Eden AI
Опубликованные цены покупателя на конкретные модели. Выберите модель, чтобы открыть историю или оценить стоимость своей нагрузки.
Цены в рублях за 1 млн токенов, минимальные среди провайдеров.
| Модель | Лаборатория | Провайдеры | Контекст | Выход | Вход ₽ | Выход ₽ | Кэш ₽ | Модальности | ApiHub |
|---|---|---|---|---|---|---|---|---|---|
| GPT-5.2 Proopenai/gpt-5.2-pro | Openai | 10 | 400 000 | 128 000 | — | — | — | /g | |
| Sonarperplexity/sonar | Perplexity | 10 | 130 000 | 4 096 | — | — | — | /g | |
| Grok 4.20 (Non-Reasoning)xai/grok-4.20-0309-non-reasoning | Xai | 10 | 2 000 000 | 30 000 | — | — | — | — | |
| GLM-4.6Vzhipuai/glm-4.6v | Zhipuai | 10 | 131 072 | 32 768 | — | — | — | — | |
| GLM-5V-Turbozhipuai/glm-5v-turbo | Zhipuai | 10 | 200 000 | 131 072 | — | — | — | — | |
| Qwen3.8 Max 0902alibaba/qwen3.8-max-0902 | Alibaba | 9 | 1 000 000 | 131 072 | — | — | — | — | |
| Nano Bananagoogle/gemini-2.5-flash-image | 9 | 32 768 | 32 768 | — | — | — | — | ||
| Mistral Medium 3.5mistral/mistral-medium-2604 | Mistral | 9 | 262 144 | 262 144 | — | — | — | — | |
| Gemini 4 Argongoogle/gemini-4-argon | 8 | 1 000 000 | 65 536 | — | — | — | /g | ||
| Gemini Flash Latest (Gemini 3.8 Flash)google/gemini-flash-latest | 8 | 1 048 576 | 65 536 | — | — | — | — | ||
| Mistral Medium 3mistral/mistral-medium-2505 | Mistral | 8 | 131 072 | 131 072 | — | — | — | — | |
| GPT-4o (2024-11-20)openai/gpt-4o-2024-11-20 | Openai | 8 | 128 000 | 16 384 | — | — | — | /g | |
| Command Acohere/command-a-03-2025 | Cohere | 7 | 256 000 | 8 000 | — | — | — | — | |
| Nano Banana 2 Previewgoogle/gemini-3.1-flash-image-preview | 7 | 65 536 | 65 536 | — | — | — | — | ||
| Nano Banana 2 Litegoogle/gemini-3.1-flash-lite-image | 7 | 65 536 | 4 096 | — | — | — | — | ||
| GPT-4o (2024-08-06)openai/gpt-4o-2024-08-06 | Openai | 7 | 128 000 | 16 384 | — | — | — | /g | |
| o3-proopenai/o3-pro | Openai | 7 | 200 000 | 100 000 | — | — | — | /g | |
| Qwen Maxalibaba/qwen-max | Alibaba | 6 | 32 768 | 8 192 | — | — | — | — | |
| Command R+cohere/command-r-plus-08-2024 | Cohere | 6 | 128 000 | 4 000 | — | — | — | /g | |
| Nano Banana Pro Previewgoogle/gemini-3-pro-image-preview | 6 | 65 536 | 32 768 | — | — | — | — | ||
| Mistral Large (latest)mistral/mistral-large-latest | Mistral | 6 | 128 000 | 262 144 | — | — | — | — | |
| Command Rcohere/command-r-08-2024 | Cohere | 5 | 128 000 | 4 000 | — | — | — | /g | |
| Command R7Bcohere/command-r7b-12-2024 | Cohere | 5 | 128 000 | 4 000 | — | — | — | /g | |
| Mistral Medium (latest)mistral/mistral-medium-latest | Mistral | 5 | 262 144 | 262 144 | — | — | — | — | |
| Mistral Small (latest)mistral/mistral-small-latest | Mistral | 5 | 262 144 | 256 000 | — | — | — | — | |
| Sonar Deep Researchperplexity/sonar-deep-research | Perplexity | 5 | 128 000 | 32 768 | — | — | — | /g | |
| Sonar Properplexity/sonar-pro | Perplexity | 5 | 200 000 | 8 192 | — | — | — | /g | |
| Sonar Reasoning Properplexity/sonar-reasoning-pro | Perplexity | 5 | 128 000 | 4 096 | — | — | — | /g | |
| DeepSeek Chatdeepseek/deepseek-chat | Deepseek | 4 | 131 072 | 384 000 | — | — | — | /g | |
| Nano Banana 2.1google/gemini-nano-banana-2.1 | 4 | 65 536 | 32 768 | — | — | — | — |
Продаёте свой API? Разместите его на ApiHub — рядом с этими ценами.